Contact Hotline
0086-15966571167
Product Features
1.High modulus, oxime silicone. Excellent adhesion performance for PVC plastic and wall.
2.Excellent adhesion, wide usages.
3.Neutral cure, low odor, no corrosion for substrate.
4.Weatherproof, Anti-UV, Anti-High temperature and low temperature.
|
Item | Technical Data | |
1 | Appearance | Paste | |
2 | Density g/cm3 | 1.34±0.02 | |
3 | Tack free time/ h | ≤2 | |
4 | Flow, Sag or Slump | Vertical Deposited, mm | ≤1 |
Level Deposited | No Distortion | ||
5 | Extrusion / ml/min | ≥260 | |
6 | Elastic Recovery % | ≥90 | |
7 | Hardness/Shore A | 32~38 | |
8 | Ultimate Tensile Strength /Mpa | >0.4 or >0.6 | ≥0.43 |
9 | Tensile properties at maintained extension | No Destroy | |
10 | Cold extension-heat compression | No Destroy | |
11 | Cohesion property after immersion in water | No Destroy | |
12 | Tensile properties at maintained extension after ultraviolet | No Destroy | |
As cured after 28 days at 23±2℃, RH50±5% |