Epoxy Anchor Adhesive Product Description
TY-E851 Epoxy chemical anchor adhesive is a fast curing, multi-purpose, two components modified epoxy resin anchor system for threaded bars and reinforcing bars in both cracked and uncracked concrete
Epoxy Anchor Adhesive Packing
Packing | Qty/Ctn | Ctn/Pallet |
580ml/cartridge | 20 pcs | 50ctns |
Epoxy Anchor Adhesive Operable time & Curing Time
Ambient Temperature °C | Operable time (min) | Curing Time |
-5 | 60 min | 72 h |
0 | 45 min | 48 h |
10 | 30 min | 24 h |
20 | 15 min | 16 h |
≥30 | 20 min | 8 h |
Epoxy Anchor Adhesive Performance Parameters
Appearance A Part (Epoxy) | White paste |
Appearance B Part (Hardener) | Red paste ,Grey paste |
Viscosity of mixture | 18-22 pa·s |
Density after curing | 1.5±0.10 g/cm³ |
Mixture ratio (weight ratio) | 3:1 |
Epoxy Anchor Adhesive Performance Indexes
Split tensile strength | 8.75Mpa |
Flexural strength | 76.7Mpa,and No rupture-like damage |
Compressive strength | 126.6Mpa |
Steel-steel tensile anti-shear strength | (23±2)℃(50±5)%RH | 18.2Mpa |
Bonding strength between ribbed steel bars (or full screws) and concrete under constrained pull-out conditions | C30, Φ25, L=150mm | 17.9Mpa |
Non-volatile matter content (solid content) | 99.1% |
Epoxy Anchor Adhesive Refer to the technical parameter table(Ⅰ)
Steel bar diameter | Drilling diameter | Tensile design value-deep burial 10d(KN) | Tensile design value-deep burial 15d(KN) |
10 | 14 | 19.5 | 24.2 |
12 | 18 | 27.2 | 33.1 |
14 | 20 | 36.2 | 46.9 |
16 | 22 | 50.1 | 61.8 |
18 | 25 | 61.5 | 77.7 |
20 | 28 | 81.1 | 96.5 |
22 | 30 | 98.2 | 116.8 |
25 | 32 | 125.2 | 149.3 |
28 | 35 | 155.3 | 187.5 |
30 | 37 | 190.8 | 236.1 |
32 | 40 | 199.1 | 258.3 |
36 | 42 | 237.6 | 309.6 |
40 | 48 | 245.4 | 372.1 |
Epoxy Anchor Adhesive Refer to the technical parameter table(Ⅱ)
Anchor bolt size d (mm) | Drilling hole diameter D (mm) | Drilling hole depth T (mm) | Injected colloid volume ML (2/3v) | Theoretical number of implanted steel bars(Pieces) | Remark (buried deeply) |
M8 | 12 | 80 | 6.03 | 59.7 | 10d |
M8 | 12 | 120 | 9.04 | 39.8 | 15d |
M10 | 14 | 100 | 10.26 | 35.1 | 10d |
M10 | 14 | 150 | 15.08 | 23.4 | 15d |
M12 | 16 | 120 | 16.09 | 22.4 | 10d |
M12 | 16 | 180 | 24.12 | 14.9 | 15d |
M14 | 18 | 210 | 35.61 | 10.1 | 15d |
M16 | 22 | 160 | 40.52 | 8.9 | 10d |
M16 | 22 | 240 | 60.79 | 5.9 | 15d |
M18 | 25 | 270 | 88.31 | 4.1 | 15d |
M20 | 28 | 200 | 82.06 | 4.4 | 10d |
M20 | 28 | 300 | 123.09 | 2.9 | 15d |
M22 | 30 | 330 | 155.43 | 2.3 | 15d |
M25 | 32 | 250 | 133.97 | 2.7 | 10d |
M25 | 32 | 375 | 200.98 | 1.8 | 15d |
Epoxy Anchor Adhesive Special Characteristics
●Chemical anchor glue is more economical and affordable than TY-E850
●Resistant to acid and alkali, good shock resistance, no expansion stress fixation.
●High strength anchoring epoxy for concrete has high strength, strong adhesion, good toughness, the effect is equivalent to pre-embedded.
●Anti-aging, good heat resistance, no creep at ordinary temperature.
●Low moisture sensitivity, long-term load stability in humid environments.
●Epoxy based anchoring adhesive is modified epoxy resin, styrene-free, safe and non-toxic.
●Epoxy anchoring adhesive for concrete has good thixotropy and is especially suitable for anchoring and planting reinforcement on the side or top surface.
●Injection type operation, no need for manual mixing, shortening the construction progress.
Epoxy Anchor Adhesive Typical Application
●Suitable for high-speed railways, highways, bridges, tunnels and subways and other occasions with high anchorage performance requirements
●Fast set anchoring epoxy is suitable for planting screws and steel bars on the base material in reinforcement and renovation projects.
●Installation of various equipment, pipelines, and fixing of curtain wall brackets.
●Bonding and fixing of wooden components, plastic components and metal components.
Epoxy Anchor Adhesive Safety & Storage
●When stored correctly, the shelf life will be at least 12months from the date of manufacture.
Cartridges should be stored in their original packaging, the correct way up, in cool conditions (+50°F to +77°F) and out of direct runlight.
