TENGYU DYNAMIC
Specializing in silicone adhesive and sealant research and development, production, sales in one of the national high-tech enterprises
2026-10-30 15:55:51
Click:
Appearance | Gray Smooth Paste |
Density | 1.61 ± 0.05 g/cm³ |
Sag Resistance | 0 mm (Non-slump) |
Skin Time | 7 – 10 minutes |
Curing Rate | 2 – 3 mm / 24 hours |
Elongation at Break | 115% |
Hardness | 55 – 60 Shore A |
Service Temperature | -20°C to +75°C |
Application Temperature | 5°C to 40°C |
| Packaging Format | Pallet Standard | Recommended Application |
300ml Cartridge | 24 cartridges / carton | Precision caulking tight corners |
5kg Bucket | 180 buckets / pallet (Export-grade) | High-volume brush and trowel application |
You May Also Like
top Reco Quality Control in Sealant & Waterproof Coating Ma...
top Reco What Is No More Nails? No More Nails vs Silicone S...
top Reco Silicone Sealant Yellowing: How to Avoid Discolora...
top Reco Which sealant is more mold resistant polyurethane ...
How to Choose the Right Water-Based HVAC Duct Seal...
Acrylic Waterproof Coating: Factory Sourcing Guide...
Tina